Class | SailNo | Helm name | R1 20th April | R2 20th April | R3 27 April | R4 27 April | R5 4th May | R6 4th May | R7 11th May | R8 11th May | R9 18th May | R10 18th May | R11 25th May | R12 25th May | R13 1st June | R14 1st June | R15 8th June | R16 8th June | R17 15th June | R18 15th June | R19 22nd June | R20 22nd June | R21 29th June | R22 29th June | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPION | 2007 | J Peters | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | (15.0 DNC) | (15.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 140.0 | 9.0 |
SCORPION | 2049 | D Snutch | (3.0) | 2.0 | (7.0) | (4.0) | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (4.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (4.0) | 2.0 | (5.0 RET) | (15.0 DNC) | 2.0 | (5.0) | 129.0 | 19.0 |
SCORPION | 2023 | K Nicholls | (4.0) | (3.0) | (4.0) | (6.0) | (3.0) | 2.0 | (3.0) | (3.0) | (4.0) | (4.0) | 2.0 | (3.0) | (6.0 RET) | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 70.0 | 20.0 |
SCORPION | 204 | A Kenyon | (15.0 DNC) | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 5.0 RET | 4.0 | (15.0 DNC) | 2.0 | 4.0 RET | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | 228.0 | 33.0 |
SCORPION | 1989 | J Marshall | 2.0 | (15.0 DNC) | 6.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 6.0 | 242.0 | 47.0 |
SCORPION | 2002 | C Willars | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 246.0 | 51.0 |
SCORPION | 1987 | A Jones | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 RET | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 268.0 | 73.0 |
SCORPION | 2018 | N Potter | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 276.0 | 81.0 |
SCORPION | 198 | C Dyne | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 286.0 | 91.0 |
SCORPION | 2017 | J Willars | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 290.0 | 95.0 |
SCORPION | 2056 | C Wood | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 RET | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 311.0 | 116.0 |
SCORPION | 1997 | R Mason | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 316.0 | 121.0 |
SCORPION | 198 | P Dyne | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 319.0 | 124.0 |
SCORPION | 1902 | G Riddell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 322.0 | 127.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com