Class | SailNo | Helm name | R1 20th April | R2 20th April | R3 27 April | R4 27 April | R5 4th May | R6 4th May | R7 11th May | R8 11th May | R9 18th May | R10 18th May | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPION | 2007 | J Peters | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 20.0 |
SCORPION | 2049 | D Snutch | 3.0 | 2.0 | (7.0) | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 30.0 | 23.0 |
SCORPION | 2023 | K Nicholls | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 36.0 | 30.0 |
SCORPION | 2002 | C Willars | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 54.0 |
SCORPION | 1989 | J Marshall | 2.0 | (10.0 DNC) | 6.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 70.0 | 60.0 |
SCORPION | 1987 | A Jones | 5.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 71.0 | 61.0 |
SCORPION | 198 | C Dyne | (10.0 DNC) | 10.0 DNC | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 78.0 |
SCORPION | 204 | A Kenyon | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 78.0 |
SCORPION | 2056 | C Wood | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 RET | 5.0 | 91.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com