Class | SailNo | Helm name | R1 20th April | R2 20th April | R3 27 April | R4 27 April | R5 4th May | R6 4th May | R7 11th May | R8 11th May | R9 18th May | R10 18th May | R11 25th May | R12 25th May | R13 1st June | R14 1st June | R15 8th June | R16 8th June | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORPION | 2007 | J Peters | (13.0 DNC) | (13.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 92.0 | 12.0 |
SCORPION | 2049 | D Snutch | 3.0 | 2.0 | (7.0) | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (4.0) | 2.0 | (13.0 DNC) | (13.0 DNC) | 88.0 | 21.0 |
SCORPION | 2023 | K Nicholls | (4.0) | (3.0) | (4.0) | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | (6.0 RET) | 3.0 | 3.0 | 3.0 | 56.0 | 25.0 |
SCORPION | 2002 | C Willars | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 136.0 | 45.0 |
SCORPION | 1987 | A Jones | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 RET | 13.0 DNC | 158.0 | 67.0 |
SCORPION | 2018 | N Potter | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 162.0 | 71.0 |
SCORPION | 1989 | J Marshall | 2.0 | (13.0 DNC) | 6.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 163.0 | 72.0 |
SCORPION | 204 | A Kenyon | (13.0 DNC) | (13.0 DNC) | 3.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 RET | 4.0 | 13.0 DNC | 163.0 | 72.0 |
SCORPION | 2017 | J Willars | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 174.0 | 83.0 |
SCORPION | 198 | C Dyne | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 182.0 | 91.0 |
SCORPION | 2056 | C Wood | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 RET | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 193.0 | 102.0 |
SCORPION | 198 | P Dyne | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 199.0 | 108.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com